| Repeater ID | Call Sign | City | State | Frequency | Off-set | Color Code | Time Slot | Trustee | IPSC Network | 
| NY: | |||||||||
| 313603 | N2JTI | Orangeburg | NY | 444.0000 | +5.0M | 1 | TS1 | N2JTI | NJ-TRBO | 
| K2MAK | Manhattan | NY | 448.2750 | -5.0M | 1 | TS1 | K2MAK | NJ-TRBO | |
| K2JRC | Bayside | NY | 443.7000 | +5.0M | 3 | TS1 | K2JRC | NJ-TRBO | |
| N2LBT | Albany | NY | 449.5250 | -5.0M | 1 | TS1 | N2LBT | NJ-TRBO | |
| 313605 | K1IMD | Mattituck | NY | 449.9750 | -5.0M | 1 | TS1 | K1IMD | DMR-MARC | 
| 313604 | N2NSA | Bronx | NY | 443.3500 | +5.0M | 1 | TS1 | N2NSA | NJ-TRBO | 
| 313607 | N2JTI | Harriman | NY | 443.9875 | +5.0M | 2 | TS1 | N2JTI | NJ-TRBO | 
| 313601 | K2QQJ | Brooklyn | NY | 440.5000 | +5.0M | 1 | TS1 | K2QQJ | DMR-MARC | 
| 313600 | KC2CQR | Queens | NY | 449.7250 | -5.0M | 1 | TS1 | W2KTU | DMR-MARC | 
| NJ: | |||||||||
| 313402 | K2ACY | Atlantic City | NJ | 445.23125 | -5.0M | 1 | TS1 | K2ACY | MIT-COMM | 
| 313403 | WB3EHB | Deptford | NJ | 444.30625 | +5.0M | 1 | TS1 | WB3EHB | NJ-TRBO | 
| 313401 | N2JTI | Oakland | NJ | 444.0000 | +5.0M | 1 | TS1 | N2JTI | NJ-TRBO | 
| KB2RF | Howell | NJ | 440.3000 | +5.0M | 1 | TS1 | N2JTI | NJ-TRBO | |
| N2VVL | Hopewell | NJ | 442.2000 | +5.0M | 1 | TS1 | N2VVL | NJ-TRBO | |
| PA: | |||||||||
| 314200 | N3RPV | Allentown | PA | 441.6000 | +5.0M | 1 | TS1 | N3RPV | DCI | 
| N2DCE | Bangor | PA | 445.11875 | -5.0M | 1 | TS1 | N2DCE | NJ-TRBO | |
| N3JCS | Downington | PA | 448.05000 | -5.0M | 1 | TS1 | N3JCS | NJ-TRBO | |
| N3MBK | Jessup | PA | 441.35000 | +5.0M | 2 | TS1 | N3MBK | NJ-TRBO | |
| W3BXW | Fairless Hills | PA | 447.12500 | -5.0M | 1 | TS1 | W3BXW | NJ-TRBO | |






