| Location | Frequency | Dup | Call Sign | OP Codes | 
| Atlantic: | ||||
| Atlantic City | 444.65625 | + | KC2TGB | o L e D-Star | 
| Egg Harbor Twp. | 445.16875 | - | KC2VAC | o e R D-Star | 
| Burlington: | ||||
| Burlington | 445.33125 | - | KC2QVT | L WX e R A O D-Star | 
| Camden: | ||||
| Lindenwold | 440.24375 | + | K2EOC | o e R A O D-Star | 
| Cape May: | ||||
| Cape May Ct Hse | 447.47500 | - | NJ2DS | o e R A O D-Star | 
| Cape May Ct Hse | 1255.30000 | + | NJ2DS | o e R A O D-Star | 
| Cape May Ct Hse | 146.77500 | - | NJ2DS | o e R A O D-Star | 
| Ocean View | 440.09375 | + | NJ2CM | o e R A O D-Star | 
| Cumberland: | ||||
| Bridgeton | 445.31875 | - | KC2TXB | o WX e R A O D-Star | 
| Gloucester: | ||||
| Glassboro | 440.10625 | + | KC2TXX | o WX e R A O D-Star | 






